72 lines
9.5 KiB
Markdown
72 lines
9.5 KiB
Markdown
# Supported services
|
|
|
|
| Name | Description | Documentation |
|
|
| ------------------------------ | ------------------------------------- | ------------- |
|
|
| [AUX](https://github.com/mother-of-all-self-hosting/ansible-role-aux) | Auxiliary file/directory management on your server via Ansible | [Link](services/auxiliary.md) |
|
|
| [AdGuard Home](https://adguard.com/en/adguard-home/overview.html/) | A network-wide DNS software for blocking ads & tracking | [Link](services/adguard-home.md) |
|
|
| [Appsmith](https://www.appsmith.com/) | Platform for building and deploying custom internal tools and applications without writing code | [Link](services/appsmith.md) |
|
|
| [authentik](https://goauthentik.io/) | An open-source Identity Provider focused on flexibility and versatility. | [Link](services/authentik.md) |
|
|
| [ClickHouse](https://clickhouse.com/) | An open-source column-oriented DBMS for online analytical processing (OLAP) that allows users to generate analytical reports using SQL queries in real-time. | [Link](services/clickhouse.md) |
|
|
| [Collabora Online](https://www.collaboraoffice.com/) | Your Private Office Suite In The Cloud | [Link](services/collabora-online.md) |
|
|
| [Docker](https://www.docker.com/) | Open-source software for deploying containerized applications | [Link](services/docker.md) |
|
|
| [Docker Registry](https://docs.docker.com/registry/) | A container image distribution registry | [Link](services/docker-registry.md) |
|
|
| [Docker Registry Browser](https://github.com/klausmeyer/docker-registry-browser) | Web Interface for the Docker Registry HTTP API V2 written in Ruby on Rails | [Link](services/docker-registry-browser.md) |
|
|
| [Docker Registry Purger](https://github.com/devture/docker-registry-purger) | A small tool used for purging a private Docker Registry's old tags | [Link](services/docker-registry-purger.md) |
|
|
| [Focalboard](https://www.focalboard.com/) | An open source, self-hosted alternative to [Trello](https://trello.com/), [Notion](https://www.notion.so/), and [Asana](https://asana.com/). | [Link](services/focalboard.md) |
|
|
| [Firezone](https://www.firezone.dev/) | A self-hosted VPN server (based on [WireGuard](https://www.wireguard.com/)) with a Web UI | [Link](services/firezone.md) |
|
|
| [Funkwhale](https://funkwhale.audio/) | Listen and share music with a selfhosted streaming server.| [Link](services/funkwhale.md) |
|
|
| [Gitea](https://gitea.io/) | A painless self-hosted [Git](https://git-scm.com/) service. | [Link](services/gitea.md) |
|
|
| [GoToSocial](https://gotosocial.org/) | A self-hosted [ActivityPub](https://activitypub.rocks/) social network server | [Link](services/gotosocial.md) |
|
|
| [Grafana](https://grafana.com/) | An open and composable observability and data visualization platform, often used with [Prometheus](services/prometheus.md) | [Link](services/grafana.md) |
|
|
| [Healthchecks](https://healthchecks.io/) | A simple and Effective Cron Job Monitoring solution | [Link](services/healthchecks.md) |
|
|
| [Hubsite](https://github.com/moan0s/hubsite) | A simple, static site that shows an overview of the available services | [Link](services/hubsite.md) |
|
|
| [ILMO](https://github.com/moan0s/ILMO2) | An open source library management tool. | [Link](services/ilmo.md) |
|
|
| [Infisical](https://infisical.com/) | An open-source end-to-end encrypted platform for securely managing secrets and configs across your team, devices, and infrastructure. | [Link](services/infisical.md) |
|
|
| [InfluxDB](https://www.influxdata.com/) | A self-hosted time-series database. | [Link](services/influxdb.md) |
|
|
| [Jitsi](https://jitsi.org/) | A fully encrypted, 100% Open Source video conferencing solution | [Link](services/jitsi.md) |
|
|
| [Keycloak](https://www.keycloak.org/) | An open source identity and access management solution. | [Link](services/keycloak.md) |
|
|
| [Lago](https://www.getlago.com/) | Open-source metering and usage-based billing | [Link](services/lago.md) |
|
|
| [MariaDB](https://mariadb.org/) | A powerful, open source object-relational database system | [Link](services/mariadb.md) |
|
|
| [Matrix Rooms Search API](https://gitlab.com/etke.cc/mrs/api) | A fully-featured, standalone, matrix rooms search service. | [Link](services/mrs.md) |
|
|
| [MongoDB](https://www.mongodb.com/) | A source-available cross-platform document-oriented (NoSQL) database program. | [Link](services/mongodb.md) |
|
|
| [Mosquitto](https://mosquitto.org/) | An open-source MQTT broker | [Link](services/mosquitto.md) |
|
|
| [Miniflux](https://miniflux.app/) | Minimalist and opinionated feed reader. | [Link](services/miniflux.md) |
|
|
| [Mobilizon](https://joinmobilizon.org/en/) | An ActivityPub/Fediverse server to create and share events. | [Link](services/mobilizon.md) |
|
|
| [Navidrome](https://www.navidrome.org/) | [Subsonic-API](http://www.subsonic.org/pages/api.jsp) compatible music server | [Link](services/navidrome.md)
|
|
| [NetBox](https://docs.netbox.dev/en/stable/) | Web application that provides [IP address management (IPAM)](https://en.wikipedia.org/wiki/IP_address_management) and [data center infrastructure management (DCIM)](https://en.wikipedia.org/wiki/Data_center_management#Data_center_infrastructure_management) functionality | [Link](services/netbox.md) |
|
|
| [Nextcloud](https://nextcloud.com/) | The most popular self-hosted collaboration solution for tens of millions of users at thousands of organizations across the globe. | [Link](services/nextcloud.md) |
|
|
| [Owncast](https://owncast.online/) | Owncast is a free and open source live video and web chat server for use with existing popular broadcasting software. | [Link](services/owncast.md) |
|
|
| [PeerTube](https://joinpeertube.org/) | A tool for sharing online videos | [Link](services/peertube.md) |
|
|
| [Postgis](https://postgis.net/) | A spatial database extender for PostgreSQL object-relational database | [Link](services/postgis.md) |
|
|
| [Postgres](https://www.postgresql.org) | A powerful, open source object-relational database system | [Link](services/postgres.md) |
|
|
| [Postgres Backup](https://github.com/prodrigestivill/docker-postgres-backup-local) | A solution for backing up PostgresSQL to local filesystem with periodic backups. | [Link](services/postgres-backup.md) |
|
|
| [Prometheus](https://prometheus.io/) | A metrics collection and alerting monitoring solution | [Link](services/prometheus.md) |
|
|
| [Prometheus Blackbox Exporter](https://github.com/prometheus/blackbox_exporter) | Blackbox probing of HTTP/HTTPS/DNS/TCP/ICMP and gRPC endpoints | [Link](services/prometheus-blackbox-exporter.md) |
|
|
| [Prometheus Node Exporter](https://github.com/prometheus/node_exporter) | Exporter for machine metrics | [Link](services/prometheus-node-exporter.md) |
|
|
| [Prometheus Postgres Exporter](https://github.com/prometheus-community/postgres_exporter) | A PostgreSQL metric exporter for Prometheus | [Link](services/prometheus-postgres-exporter.md) |
|
|
| [Radicale](https://radicale.org/) | A Free and Open-Source CalDAV and CardDAV Server (solution for hosting contacts and calendars) | [Link](services/radicale.md) |
|
|
| [Redmine](https://redmine.org/) | A flexible project management web application. | [Link](services/redmine.md) |
|
|
| [Redis](https://redis.io/) | An in-memory data store used by millions of developers as a database, cache, streaming engine, and message broker. | [Link](services/redis.md) |
|
|
| [rumqttd](https://github.com/bytebeamio/rumqtt) | A high performance, embeddable [MQTT](https://en.wikipedia.org/wiki/MQTT) broker | [Link](services/rumqttd.md) |
|
|
| [Soft Serve](https://github.com/charmbracelet/soft-serve) | A tasty, self-hostable [Git](https://git-scm.com/) server for the command line | [Link](services/soft-serve.md) |
|
|
| [Syncthing](https://syncthing.net/) | A continuous file synchronization program which synchronizes files between two or more computers in real time | [Link](services/syncthing.md) |
|
|
| [Telegraf](https://www.influxdata.com/) | An open source server agent to help you collect metrics from your stacks, sensors, and systems. | [Link](services/telegraf.md) |
|
|
| [Traefik](https://doc.traefik.io/traefik/) | A container-aware reverse-proxy server | [Link](services/traefik.md) |
|
|
| [Vaultwarden](https://github.com/dani-garcia/vaultwarden) | A lightweight unofficial and compatible implementation of the [Bitwarden](https://bitwarden.com/) password manager | [Link](services/vaultwarden.md) |
|
|
| [Uptime-kuma](https://uptime.kuma.pet/) | A fancy self-hosted monitoring tool | [Link](services/uptime-kuma.md) |
|
|
| [WireGuard Easy](https://github.com/WeeJeWel/wg-easy) | The easiest way to run [WireGuard](https://www.wireguard.com/) VPN + Web-based Admin UI. | [Link](services/wg-easy.md) |
|
|
| [Woodpecker CI](https://woodpecker-ci.org/) | A simple Continuous Integration (CI) engine with great extensibility. | [Link](services/woodpecker-ci.md) |
|
|
| System-related | A collection of various system-related components | [Link](services/system.md) |
|
|
|
|
|
|
## Related playbooks
|
|
|
|
- [matrix-docker-ansible-deploy](https://github.com/spantaleev/matrix-docker-ansible-deploy) - for deploying a fully-featured [Matrix](https://matrix.org) homeserver. This playbook will remain independent, because the Matrix ecosystem is incredibly large - lots of bots, bridges and other pieces of software. It deserves its own dedicated playbook.
|
|
|
|
|
|
## Coming soon
|
|
|
|
| Name | Description |
|
|
| ------------------------------ | ------------------------------------- |
|
|
| [Garage](https://garagehq.deuxfleurs.fr/), by absorbing [garage-docker-ansible-deploy](https://github.com/moan0s/garage-docker-ansible-deploy) | Open-source distributed object storage service tailored for self-hosting |
|
|
|