d2066525c9
Most of the work on these roles and integration was done by https://github.com/moan0s and https://github.com/sudo-Tiz
13 KiB
13 KiB
Supported services
Name | Description | Documentation |
---|---|---|
AUX | Auxiliary file/directory management on your server via Ansible | Link |
AdGuard Home | A network-wide DNS software for blocking ads & tracking | Link |
APISIX Dashboard | A web UI for APISIX Gateway | Link |
APISIX Gateway | An API Gateway, Ingress Controller, etc | Link |
Appsmith | Platform for building and deploying custom internal tools and applications without writing code | Link |
Authelia | An open-source authentication and authorization server that can work as a companion to common reverse proxies (like Traefik frequently used by this playbook) | Link |
authentik | An open-source Identity Provider focused on flexibility and versatility. | Link |
borgbackup (via borgmatic) | A deduplicating backup program with optional compression and encryption | Link |
Changedetection.io | A simple website change detection and restock monitoring solution. | Link |
ClickHouse | An open-source column-oriented DBMS for online analytical processing (OLAP) that allows users to generate analytical reports using SQL queries in real-time. | Link |
Collabora Online | Your Private Office Suite In The Cloud | Link |
Docker | Open-source software for deploying containerized applications | Link |
Docker Registry | A container image distribution registry | Link |
Docker Registry Browser | Web Interface for the Docker Registry HTTP API V2 written in Ruby on Rails | Link |
Docker Registry Purger | A small tool used for purging a private Docker Registry's old tags | Link |
Echo IP | A simple service for looking up your IP address | Link |
etcd | A distributed, reliable key-value store for the most critical data of a distributed system | Link |
exim-relay | A lightweight Exim SMTP mail relay server | Link |
Focalboard | An open source, self-hosted alternative to Trello, Notion, and Asana. | Link |
FreshRSS | RSS and Atom feed aggregator. | Link |
Firezone | A self-hosted VPN server (based on WireGuard) with a Web UI | Link |
Funkwhale | Listen and share music with a selfhosted streaming server. | Link |
Gitea | A painless self-hosted Git service. | Link |
GoToSocial | A self-hosted ActivityPub social network server | Link |
Grafana | An open and composable observability and data visualization platform, often used with Prometheus | Link |
Grafana Loki | Open-source log aggregation system that helps collect, store, and analyze logs in a scalable and efficient manner | Link |
Healthchecks | A simple and Effective Cron Job Monitoring solution | Link |
Hubsite | A simple, static site that shows an overview of the available services | Link |
ILMO | An open source library management tool. | Link |
Infisical | An open-source end-to-end encrypted platform for securely managing secrets and configs across your team, devices, and infrastructure. | Link |
InfluxDB | A self-hosted time-series database. | Link |
Jitsi | A fully encrypted, 100% Open Source video conferencing solution | Link |
Keycloak | An open source identity and access management solution. | Link |
Lago | Open-source metering and usage-based billing | Link |
linkding | Bookmark manager designed to be minimal and fast. | Link |
MariaDB | A powerful, open source object-relational database system | Link |
Matrix Rooms Search API | A fully-featured, standalone, matrix rooms search service. | Link |
MongoDB | A source-available cross-platform document-oriented (NoSQL) database program. | Link |
Mosquitto | An open-source MQTT broker | Link |
Miniflux | Minimalist and opinionated feed reader. | Link |
Mobilizon | An ActivityPub/Fediverse server to create and share events. | Link |
n8n | Workflow automation for technical people. | Link |
Navidrome | Subsonic-API compatible music server | Link |
NetBox | Web application that provides IP address management (IPAM) and data center infrastructure management (DCIM) functionality | Link |
Nextcloud | The most popular self-hosted collaboration solution for tens of millions of users at thousands of organizations across the globe. | Link |
Outline | An open-source knowledge base for growing teams. | Link |
Owncast | Owncast is a free and open source live video and web chat server for use with existing popular broadcasting software. | Link |
OxiTraffic | OxiTraffic is a self-hosted, simple and privacy respecting website traffic tracker. | Link |
PeerTube | A tool for sharing online videos | Link |
Postgis | A spatial database extender for PostgreSQL object-relational database | Link |
Postgres | A powerful, open source object-relational database system | Link |
Postgres Backup | A solution for backing up PostgresSQL to local filesystem with periodic backups. | Link |
Prometheus | A metrics collection and alerting monitoring solution | Link |
Prometheus Blackbox Exporter | Blackbox probing of HTTP/HTTPS/DNS/TCP/ICMP and gRPC endpoints | Link |
Prometheus SSH Exporter | SSH probes | Link |
Prometheus Node Exporter | Exporter for machine metrics | Link |
Prometheus Postgres Exporter | A PostgreSQL metric exporter for Prometheus | Link |
Promtail | An agent which ships the contents of local logs to a private Grafana Loki instance | Link |
Radicale | A Free and Open-Source CalDAV and CardDAV Server (solution for hosting contacts and calendars) | Link |
Redmine | A flexible project management web application. | Link |
Redis | An in-memory data store used by millions of developers as a database, cache, streaming engine, and message broker. | Link |
Roundcube | A browser-based multilingual IMAP client with an application-like user interface | Link |
rumqttd | A high performance, embeddable MQTT broker | Link |
Ansible Semaphore | A responsive web UI for running Ansible playbooks | Link |
Soft Serve | A tasty, self-hostable Git server for the command line | Link |
Syncthing | A continuous file synchronization program which synchronizes files between two or more computers in real time | Link |
Telegraf | An open source server agent to help you collect metrics from your stacks, sensors, and systems. | Link |
Traefik | A container-aware reverse-proxy server | Link |
Vaultwarden | A lightweight unofficial and compatible implementation of the Bitwarden password manager | Link |
Uptime-kuma | A fancy self-hosted monitoring tool | Link |
WireGuard Easy | The easiest way to run WireGuard VPN + Web-based Admin UI. | Link |
Forgejo | An alternative fork of Gitea. Easy and painless self-hosted git server. | Link |
Woodpecker CI | A simple Continuous Integration (CI) engine with great extensibility. | Link |
System-related | A collection of various system-related components | Link |
Related playbooks
- matrix-docker-ansible-deploy - for deploying a fully-featured Matrix homeserver. This playbook will remain independent, because the Matrix ecosystem is incredibly large - lots of bots, bridges and other pieces of software. It deserves its own dedicated playbook.
Coming soon
Name | Description |
---|---|
Garage, by absorbing garage-docker-ansible-deploy | Open-source distributed object storage service tailored for self-hosting |