Announce Telegraf
This commit is contained in:
parent
a388e3c20e
commit
3dfd730eb2
2 changed files with 4 additions and 1 deletions
|
@ -1,6 +1,8 @@
|
||||||
# Telegraf
|
# Telegraf
|
||||||
|
|
||||||
[Telegraf](https://www.influxdata.com/) is a plugin-driven server agent for collecting & reporting metric, that this playbook can install, powered by the [mother-of-all-self-hosting/ansible-role-telegraf](https://github.com/mother-of-all-self-hosting/ansible-role-telegraf) Ansible role. It heavily depends on [InfluxDB](influxdb.md)
|
[Telegraf](https://www.influxdata.com/) is an open source server agent to help you collect metrics from your stacks, sensors, and systems.
|
||||||
|
|
||||||
|
This playbook can install Telegraf, powered by the [mother-of-all-self-hosting/ansible-role-telegraf](https://github.com/mother-of-all-self-hosting/ansible-role-telegraf) Ansible role. It heavily depends on [InfluxDB](influxdb.md)
|
||||||
|
|
||||||
## Prerequisits
|
## Prerequisits
|
||||||
|
|
||||||
|
|
|
@ -46,6 +46,7 @@
|
||||||
| [Redis](https://redis.io/) | An in-memory data store used by millions of developers as a database, cache, streaming engine, and message broker. | [Link](services/redis.md) |
|
| [Redis](https://redis.io/) | An in-memory data store used by millions of developers as a database, cache, streaming engine, and message broker. | [Link](services/redis.md) |
|
||||||
| [Soft Serve](https://github.com/charmbracelet/soft-serve) | A tasty, self-hostable [Git](https://git-scm.com/) server for the command line | [Link](services/soft-serve.md) |
|
| [Soft Serve](https://github.com/charmbracelet/soft-serve) | A tasty, self-hostable [Git](https://git-scm.com/) server for the command line | [Link](services/soft-serve.md) |
|
||||||
| [Syncthing](https://syncthing.net/) | A continuous file synchronization program which synchronizes files between two or more computers in real time | [Link](services/syncthing.md) |
|
| [Syncthing](https://syncthing.net/) | A continuous file synchronization program which synchronizes files between two or more computers in real time | [Link](services/syncthing.md) |
|
||||||
|
| [Telegraf](https://www.influxdata.com/) | An open source server agent to help you collect metrics from your stacks, sensors, and systems. | [Link](services/telegraf.md) |
|
||||||
| [Traefik](https://doc.traefik.io/traefik/) | A container-aware reverse-proxy server | [Link](services/traefik.md) |
|
| [Traefik](https://doc.traefik.io/traefik/) | A container-aware reverse-proxy server | [Link](services/traefik.md) |
|
||||||
| [Vaultwarden](https://github.com/dani-garcia/vaultwarden) | A lightweight unofficial and compatible implementation of the [Bitwarden](https://bitwarden.com/) password manager | [Link](services/vaultwarden.md) |
|
| [Vaultwarden](https://github.com/dani-garcia/vaultwarden) | A lightweight unofficial and compatible implementation of the [Bitwarden](https://bitwarden.com/) password manager | [Link](services/vaultwarden.md) |
|
||||||
| [Uptime-kuma](https://uptime.kuma.pet/) | A fancy self-hosted monitoring tool | [Link](services/uptime-kuma.md) |
|
| [Uptime-kuma](https://uptime.kuma.pet/) | A fancy self-hosted monitoring tool | [Link](services/uptime-kuma.md) |
|
||||||
|
|
Loading…
Reference in a new issue