Add InfluxDB to supported services
This commit is contained in:
parent
4521c37386
commit
0c12896a34
1 changed files with 1 additions and 0 deletions
|
@ -20,6 +20,7 @@
|
|||
| [Healthchecks](https://healthchecks.io/) | A simple and Effective Cron Job Monitoring solution | [Link](services/healthchecks.md) |
|
||||
| [Hubsite](https://github.com/moan0s/hubsite) | A simple, static site that shows an overview of the available services | [Link](services/hubsite.md) |
|
||||
| [Infisical](https://infisical.com/) | An open-source end-to-end encrypted platform for securely managing secrets and configs across your team, devices, and infrastructure. | [Link](services/infisical.md) |
|
||||
| [InfluxDB](https://www.influxdata.com/) | A self-hosted time-series database. | [Link](services/influxdb.md) |
|
||||
| [Jitsi](https://jitsi.org/) | A fully encrypted, 100% Open Source video conferencing solution | [Link](services/jitsi.md) |
|
||||
| [Keycloak](https://www.keycloak.org/) | An open source identity and access management solution. | [Link](services/keycloak.md) |
|
||||
| [Lago](https://www.getlago.com/) | Open-source metering and usage-based billing | [Link](services/lago.md) |
|
||||
|
|
Loading…
Add table
Reference in a new issue